Events
| Event | Date | Time | Location |
|---|---|---|---|
| 8U Mite Evaluations - Day 1 | March 10, 2026 | 5:00 PM - 5:50 PM | Janas Rink |
| 10U Squirt Evaluations - Day 1 | March 10, 2026 | 6:00 PM - 6:50 PM | Janas Rink |
| 8U Mite Evaluations - Day 2 | March 11, 2026 | 5:00 PM - 5:50 PM | Janas Rink |
| 10U Squirt Evaluations - Day 2 | March 11, 2026 | 6:00 PM - 6:50 PM | Janas Rink |
| 12U Peewee Evaluations - Day 1 | March 11, 2026 | 7:00 PM - 7:50 PM | Janas Rink |
| 14U Bantam Evaluations - Day 1 | March 12, 2026 | 8:30 PM - 9:20 PM | Janas Rink |
| 12U Peewee Evaluations - Day 2 | March 14, 2026 | 8:00 AM - 8:50 AM | Janas Rink |
| 14U Bantam Evaluations - Day 2 | March 14, 2026 | 9:00 AM - 9:50 AM | Janas Rink |
| 18U Midgets Evaluations | March 14, 2026 | 10:00 AM - 10:50 AM | Janas Rink |

