| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | August 30, 2025 | 10:00 AM | 11:00 AM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1, 12U Peewee 2, 18U Midget 1 | 
| Sunday | August 31, 2025 | 10:00 AM | 11:00 AM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1, 12U Peewee 2, 18U Midget 1 | 
| Thursday | September 4, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | September 6, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Sunday | September 7, 2025 | 4:40 PM | 5:40 PM | Game | Methuen | vs. Andover Bantam 2 | 
| Thursday | September 11, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | September 13, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | September 18, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | September 20, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Sunday | September 21, 2025 | 5:50 PM | 6:50 PM | Game | Chelmsford | vs. North Central MA Bantam 1 | 
| Thursday | September 25, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | September 27, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | September 27, 2025 | 8:00 PM | 9:10 PM | Game | Navin | vs. Crusaders Hockey Bantam 1 | 
| Thursday | October 2, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | October 4, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | October 4, 2025 | 3:00 PM | 4:00 PM | Game | Edge - Lower | @ Acton-Boxboro Bantam 1 | 
| Sunday | October 5, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | October 9, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Friday | October 10, 2025 | 8:15 PM | 9:10 PM | Game | Haverhill - Blue | @ NH East Bantam 1 | 
| Sunday | October 12, 2025 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Sunday | October 12, 2025 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Stoneham Bantam 1 | 
| Thursday | October 16, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | October 18, 2025 | 8:55 PM | 9:50 PM | Game | Haverhill - Gold | vs. Micro Ice Bantam 1 | 
| Sunday | October 19, 2025 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Sunday | October 19, 2025 | 6:10 PM | 7:10 PM | Game | NESC2 | vs. Triboro Bantam 1 | 
| Thursday | October 23, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | October 25, 2025 | 5:50 PM | 6:50 PM | Game | Methuen | @ Methuen Bantam 1 | 
| Sunday | October 26, 2025 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Sunday | October 26, 2025 | 1:00 PM | 2:00 PM | Game | Olympia | @ Acton-Boxboro Bantam 1 | 
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | October 30, 2025 | 3:00 PM | 4:00 PM | Meeting | Lake Placid | |
| Thursday | October 30, 2025 | 4:20 PM | 5:20 PM | Meeting | Lake Placid | |
| Friday | October 31, 2025 | 10:15 AM | 11:15 AM | Game | Lake Placid | @ New Canaan Winter Club | 
| Friday | October 31, 2025 | 3:45 PM | 4:45 PM | Game | Lake Placid | @ Boston Junior Huskies | 
| Saturday | November 1, 2025 | 11:15 AM | 12:15 PM | Game | Lake Placid | @ Ridgefield Lions | 
| Saturday | November 1, 2025 | 3:45 PM | 4:45 PM | Other | Lake Placid | |
| Saturday | November 1, 2025 | 6:15 PM | 7:15 PM | Game | Lake Placid | @ North Suburban Wings | 
| Sunday | November 2, 2025 | 11:20 AM | 12:20 PM | Game | Lake Placid | vs. Boston Jr Hawks | 
| Thursday | November 6, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | November 8, 2025 | 6:20 PM | 7:20 PM | Game | Lawrence | vs. Billerica Bantam 1 | 
| Sunday | November 9, 2025 | 7:25 PM | 8:20 PM | Game | Haverhill - Blue | vs. NH East Bantam 1 | 
| Tuesday | November 11, 2025 | 2:50 PM | 3:50 PM | Game | Chelmsford | @ Billerica Bantam 1 | 
| Thursday | November 13, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | November 15, 2025 | 6:35 PM | 7:30 PM | Game | Haverhill - Gold | vs. Beverly Bantam 1 | 
| Sunday | November 16, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | November 20, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | November 22, 2025 | 10:20 AM | 11:20 AM | Game | Lawrence Academy | @ Crusaders Hockey Bantam 1 | 
| Sunday | November 23, 2025 | 8:40 PM | 9:50 PM | Game | Chelmsford | @ Allston-Brighton Bantam 1 | 
| Saturday | November 29, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | November 29, 2025 | 8:45 PM | 9:40 PM | Game | Haverhill - Gold | @ Haverhill Bantam 1 | 
| Sunday | November 30, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Sunday | November 30, 2025 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Cape Ann Bantam 1 | 
| Thursday | December 4, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | December 6, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | December 6, 2025 | 8:10 PM | 9:10 PM | Game | Burlington | @ Beverly Bantam 1 | 
| Sunday | December 7, 2025 | 9:20 AM | 10:20 AM | Game | Chelmsford | vs. Crusaders Hockey Bantam 1 | 
| Thursday | December 11, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Friday | December 12, 2025 | 8:15 PM | 9:20 PM | Game | Haverhill - Blue | vs. Haverhill Bantam 1 | 
| Saturday | December 13, 2025 | 10:15 AM | 11:20 AM | Game | Haverhill - Gold | @ NH East Bantam 1 | 
| Sunday | December 14, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | December 18, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | December 20, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | December 27, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | January 1, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | January 3, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | January 8, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | January 10, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | January 15, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | January 17, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | January 22, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | January 24, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | January 29, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | January 31, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | February 5, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | February 7, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | February 12, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | February 14, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | February 19, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | February 21, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | February 26, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | February 28, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | March 5, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | March 7, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | March 12, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | March 14, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | March 19, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | March 21, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
| Thursday | March 26, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2 | 
| Saturday | March 28, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 | 
                            
                        
