| # | First | Last | Pos |
|---|---|---|---|
| 37 | Brian | Barry | S |
| 4 | Duncan | Brown | S |
| 22 | Declan | Donovan | S |
| 24 | Benjamin | DuCom | S |
| 23 | Joseph | DuCom | S |
| 98 | Liam | Gosnell | S |
| 57 | Nora | Graham | S |
| 26 | Hudson | Jean | S |
| 19 | Nora | Kelly | S |
| 88 | Cash | Romanauskas | S |
| 9 | Kyle | Thumith | S |
| 2 | Michael “Cody” | Witts | S |
| 41 | Cameron | Young | G |

