| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 30, 2025 | 10:00 AM | 11:00 AM | Practice | Janas Ice | 14U Bantam 1, 12U Peewee 1, 12U Peewee 2, 18U Midget 1 |
| Sunday | August 31, 2025 | 10:00 AM | 11:00 AM | Practice | Janas Ice | 14U Bantam 1, 12U Peewee 1, 12U Peewee 2, 18U Midget 1 |
| Thursday | September 4, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | September 6, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | September 7, 2025 | 8:00 PM | 9:00 PM | Game | Burlington | @ Parkway Bantam 3 |
| Thursday | September 11, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | September 13, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | September 14, 2025 | 8:00 PM | 9:00 PM | Game | Burlington | vs. Wakefield Bantam 2 |
| Thursday | September 18, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | September 20, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | September 20, 2025 | 8:50 PM | 9:50 PM | Game | Hockeytown 3 | vs. Cape Ann Bantam 2 |
| Thursday | September 25, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | September 27, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | September 28, 2025 | 9:10 AM | 10:10 AM | Game | Tewksbury 2 | vs. Triton Amesbury Jr. Maples Bantam 2 |
| Thursday | October 2, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | October 4, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | October 4, 2025 | 11:00 AM | 12:00 PM | Game | Janas | @ Crusaders Hockey Bantam 2 |
| Sunday | October 5, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | October 9, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | October 12, 2025 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | October 12, 2025 | 6:50 PM | 7:50 PM | Game | Burlington | vs. Wilmington Bantam 2 |
| Thursday | October 16, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | October 18, 2025 | 12:10 PM | 1:10 PM | Game | Janas | vs. Billerica Bantam 2 |
| Sunday | October 19, 2025 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | October 23, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Friday | October 24, 2025 | 8:15 PM | 9:10 PM | Game | Haverhill - Blue | @ Chelmsford Bantam 1 |
| Saturday | October 25, 2025 | 12:10 PM | 1:10 PM | Game | Janas | @ Wilmington Bantam 2 |
| Sunday | October 26, 2025 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 14U Bantam 1 |
| Friday | October 31, 2025 | 4:20 PM | 5:20 PM | Game | Ice Haus Arena | @ Maine Jr. Black Bears |
| Saturday | November 1, 2025 | 10:20 AM | 11:20 AM | Game | Ice Haus Arena | vs. Mass Admirals |
| Saturday | November 1, 2025 | 5:20 PM | 6:20 PM | Game | Ice Haus Arena | vs. Maine Moose |
| Sunday | November 2, 2025 | 9:20 AM | 10:20 AM | Game | Ice Haus Arena | vs. TBD - Consolation Game |
| Sunday | November 2, 2025 | 12:50 PM | 1:50 PM | Game | Ice Haus Arena | vs. TBD - Championship Game |
| Thursday | November 6, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | November 8, 2025 | 4:40 PM | 5:40 PM | Game | Methuen | vs. Wilmington Bantam 2 |
| Tuesday | November 11, 2025 | 12:00 PM | 1:00 PM | Game | Chelmsford | @ Chelmsford Bantam 1 |
| Thursday | November 13, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | November 16, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | November 20, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | November 29, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Sunday | November 30, 2025 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | December 4, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | December 6, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | December 11, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | December 13, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | December 18, 2025 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | December 20, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | December 27, 2025 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | January 1, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | January 3, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | January 8, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | January 10, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | January 15, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | January 17, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | January 22, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | January 24, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | January 29, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | January 31, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | February 5, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | February 7, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | February 12, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | February 14, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | February 19, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | February 21, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | February 26, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | February 28, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | March 5, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | March 7, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | March 12, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | March 14, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | March 19, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | March 21, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |
| Thursday | March 26, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1 |
| Saturday | March 28, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 1 |

