| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 5, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | September 7, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Friday | September 11, 2026 | 6:00 PM | 6:50 PM | Practice | Tsongas Center | 14U Bantam 2, 12U Peewee 1, 12U Peewee 2 |
| Saturday | September 12, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | September 14, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | September 19, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | September 21, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Friday | September 25, 2026 | 6:00 PM | 6:50 PM | Practice | Tsongas Center | 14U Bantam 2, 12U Peewee 1, 12U Peewee 2 |
| Saturday | September 26, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | September 28, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | October 3, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | October 5, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | October 10, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | October 12, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | October 17, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | October 19, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | October 24, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | October 26, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Friday | October 30, 2026 | 6:00 PM | 6:50 PM | Practice | Tsongas Center | 14U Bantam 2, 12U Peewee 1, 12U Peewee 2 |
| Saturday | October 31, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | November 2, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | November 7, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | November 9, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | November 14, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | November 16, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Saturday | November 21, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Monday | November 23, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 14U Bantam 2 |
| Sunday | November 29, 2026 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | December 3, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | December 6, 2026 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | December 10, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | December 13, 2026 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | December 17, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | December 20, 2026 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | December 24, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | December 27, 2026 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | December 31, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | January 3, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | January 7, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | January 10, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | January 14, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | January 17, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | January 21, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | January 24, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | January 28, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | January 31, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | February 4, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | February 7, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | February 11, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | February 14, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | February 18, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | February 21, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | February 25, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | February 28, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | March 4, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | March 7, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | March 11, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | March 14, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | March 18, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 2 |
| Sunday | March 21, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |
| Thursday | March 25, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 2, 12U Peewee 1 |
| Sunday | March 28, 2027 | 10:00 AM | 10:50 AM | Practice | Janas Ice | 14U Bantam 2 |

