| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 3, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | September 6, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | September 10, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Friday | September 11, 2026 | 6:00 PM | 6:50 PM | Practice | Tsongas Center | 14U Bantam 1, 14U Bantam 2, 12U Peewee 1 |
| Sunday | September 13, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | September 17, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | September 20, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | September 24, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Friday | September 25, 2026 | 6:00 PM | 6:50 PM | Practice | Tsongas Center | 14U Bantam 1, 14U Bantam 2, 12U Peewee 1 |
| Sunday | September 27, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | October 1, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | October 4, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | October 8, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | October 11, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | October 15, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | October 18, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | October 22, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | October 25, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | October 29, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Friday | October 30, 2026 | 6:00 PM | 6:50 PM | Practice | Tsongas Center | 14U Bantam 1, 14U Bantam 2, 12U Peewee 1 |
| Sunday | November 1, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | November 5, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | November 8, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | November 12, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | November 15, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | November 19, 2026 | 5:00 PM | 6:20 PM | Practice | Tsongas Center | 12U Peewee 1 |
| Sunday | November 22, 2026 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Saturday | November 28, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | December 2, 2026 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | December 5, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | December 10, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | December 12, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | December 16, 2026 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | December 19, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | December 24, 2026 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | December 26, 2026 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | December 30, 2026 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | January 2, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | January 7, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | January 9, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | January 13, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | January 16, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | January 21, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | January 23, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | January 27, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | January 30, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | February 4, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | February 6, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | February 10, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | February 13, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | February 18, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | February 20, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | February 24, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | February 27, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | March 4, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | March 6, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | March 10, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | March 13, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Thursday | March 18, 2027 | 8:30 PM | 9:20 PM | Practice | Janas Ice | 14U Bantam 1, 14U Bantam 2 |
| Saturday | March 20, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | March 24, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 10U Squirt 3 |
| Saturday | March 27, 2027 | 8:00 AM | 8:50 AM | Practice | Janas Ice | 12U Peewee 1 |
| Wednesday | March 31, 2027 | 7:00 PM | 7:50 PM | Practice | Janas Ice | 12U Peewee 1 |

