| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | September 7, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Tuesday | September 13, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | September 14, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | September 17, 2022 | 9:00 AM | 9:50 AM | Practice | Janas Ice | |
| Sunday | September 18, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry B | vs. Andover Mite - "AAA2" |
| Tuesday | September 20, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | September 21, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | September 24, 2022 | 10:40 AM | 11:40 AM | Game | Tewksbury 2A | @ Acton-Box. Mite - "AAA" |
| Tuesday | September 27, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | September 28, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | October 1, 2022 | 9:20 AM | 10:20 AM | Game | Tewksbury 2A | vs. Wizards Mite - "AAA" |
| Sunday | October 2, 2022 | 9:00 AM | 9:50 AM | Practice | Janas Ice | Development |
| Tuesday | October 4, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | October 5, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Tuesday | October 11, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | October 12, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | October 15, 2022 | 9:20 AM | 10:20 AM | Game | Tewksbury 2A | @ Tewksbury Mite - "AAA" |
| Tuesday | October 18, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | October 19, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | October 23, 2022 | 8:30 AM | 9:30 AM | Game | Methuen A | vs. Tewksbury Mite - "AA1" |
| Tuesday | October 25, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | October 26, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | October 29, 2022 | 3:10 PM | 4:10 PM | Game | Methuen A | @ Newburyport Mite - "AAA" |
| Tuesday | November 1, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | November 2, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | November 5, 2022 | 10:30 AM | 11:30 AM | Game | Tewksbury 2A | @ No. Central MA Mite - "AAA" |
| Tuesday | November 8, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | November 9, 2022 | 4:45 PM | 5:00 PM | Other | Janas Memorial Skating Rink | |
| Wednesday | November 9, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | November 12, 2022 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 10U Squirt 1 |
| Sunday | November 13, 2022 | 10:40 AM | 11:40 AM | Game | Methuen A | vs. Jr. Maples Mite - "AAA" |
| Tuesday | November 15, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | November 16, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Friday | November 18, 2022 | 6:00 PM | 7:20 PM | Other | Tsongas Center | |
| Saturday | November 19, 2022 | 9:20 AM | 10:20 AM | Game | Tewksbury 2B | @ No Andover Mite - "AA1" |
| Sunday | November 20, 2022 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 8U Mite 2 |
| Tuesday | November 22, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | November 23, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Friday | November 25, 2022 | 6:00 PM | 7:00 PM | Game | Falmouth Ice Arena | @ Falmouth: Game 1: 6:00 vs Devils |
| Saturday | November 26, 2022 | 12:50 PM | 1:50 PM | Game | Falmouth Ice Arena | @ Falmouth Game 2: 12:50pm vs Canal |
| Saturday | November 26, 2022 | 6:40 PM | 7:40 PM | Game | Falmouth | vs. Falmouth Game 3: 6:40pm vs Arlington |
| Sunday | November 27, 2022 | 7:40 AM | 8:40 AM | Game | Falmouth Ice Arena | @ Falmouth FINALS: 7:40am |
| Tuesday | November 29, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | November 30, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | December 4, 2022 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | @ Micro Ice Mite - "AA" |
| Tuesday | December 6, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | December 7, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2, 10U Squirt 2 |
| Sunday | December 11, 2022 | 11:40 AM | 12:40 PM | Game | Methuen A | @ No Andover Mite - "AA2" |
| Tuesday | December 13, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | December 14, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | December 17, 2022 | 8:20 AM | 9:20 AM | Game | Tewksbury 2A | vs. Tewksbury Mite - "AA2" |
| Tuesday | December 20, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | December 21, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Tuesday | December 27, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | December 28, 2022 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | December 31, 2022 | 9:00 AM | 9:50 AM | Extra-Practice | Janas Memorial Skating Rink | |
| Saturday | December 31, 2022 | 9:10 AM | 10:10 AM | Game | Billerica A | @ Concord - Carl. Mite - "AAA" |
| Tuesday | January 3, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | January 4, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | January 8, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | vs. Andover Mite - "AA1" |
| Tuesday | January 10, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | January 11, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | January 14, 2023 | 9:00 AM | 9:50 AM | Practice | Janas Ice | |
| Saturday | January 14, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford A | @ Acton-Box. Mite - "AAA" |
| Tuesday | January 17, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | January 18, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | January 21, 2023 | 9:10 AM | 10:10 AM | Game | Billerica A | vs. No. Central MA Mite - "AAA" |
| Sunday | January 22, 2023 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 8U Mite 2 |
| Tuesday | January 24, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | January 25, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | January 29, 2023 | 8:30 AM | 9:30 AM | Game | Methuen B | vs. Newburyport Mite - "AAA" |
| Tuesday | January 31, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | February 1, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | February 4, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury 2B | @ Crusaders Mite - "AAA" |
| Sunday | February 5, 2023 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 8U Mite 2 |
| Tuesday | February 7, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | February 8, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | February 12, 2023 | 9:30 AM | 10:30 AM | Game | Methuen A | @ Newburyport Mite - "AAA" |
| Wednesday | February 15, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | February 18, 2023 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | February 19, 2023 | 9:30 AM | 10:30 AM | Game | Methuen B | @ Haverhill Mite - "AA" |
| Monday | February 20, 2023 | 9:00 AM | 10:00 AM | Game | Chelmsford A | vs. Acton-Box. Mite - "AAA" |
| Tuesday | February 21, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | February 22, 2023 | 11:10 AM | 12:10 PM | Game | Paul T. Gilmartin Memorial Arena | @ Haverhill Tournament GOLD RINK: vs Wildcats |
| Wednesday | February 22, 2023 | 2:40 PM | 3:40 PM | Game | Paul T. Gilmartin Memorial Arena | @ Gm 2 - Haverhill Tournament GOLD RINK: vs Flyers |
| Thursday | February 23, 2023 | 8:00 AM | 9:00 AM | Game | Paul T. Gilmartin Memorial Arena | @ Gm 3: Haverhill Tournament (Gold Rink) - vs Redman |
| Thursday | February 23, 2023 | 12:00 PM | 1:00 PM | Game | Paul T. Gilmartin Memorial Arena | @ Gm 4: Haverhill Tournament (BLUE RINK) vs Boston HC |
| Friday | February 24, 2023 | 12:40 PM | 1:40 PM | Game | Paul T. Gilmartin Memorial Arena | @ FINALS (TBD) 1st v 2nd - Haverhill Gold |
| Saturday | February 25, 2023 | 11:30 AM | 12:30 PM | Game | Tewksbury 2B | @ Haverhill Mite - "AA" |
| Tuesday | February 28, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | March 1, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | March 4, 2023 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | March 5, 2023 | 10:40 AM | 11:40 AM | Game | Methuen B | vs. Haverhill Mite - "AA" |
| Tuesday | March 7, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Wednesday | March 8, 2023 | 5:00 PM | 5:50 PM | Practice | Janas Ice | 8U Mite 2 |
| Saturday | March 11, 2023 | 9:00 AM | 9:50 AM | Practice | Janas Ice | 8U Mite 2 |
| Sunday | March 12, 2023 | 3:00 PM | 4:00 PM | Game | Methuen A | @ No. Central MA Mite - "AAA" |
| Saturday | March 18, 2023 | 11:50 AM | 12:50 PM | Game | Breakaway Ice Center | @ Acton-Boxborough AAA |

